Friday, December 24th
Pairs Short 2:00 AM - 2:15 AM
Mens Short 2:20 AM - 6:30 AM
Short Dance 11:00 PM - 11:20 PM
Pairs Free 11:20 - 11:35 PM
Ladies Short 11:50 PM - 4:10 AM
Saturday, December 25th
Mens Free 4:05 AM - 8:00 AM
Pairs & Men's Awards 8:00 AM
Sunday, December 26th
Free Dance 1:00 AM - 1:20 AM
Ladies Free 1:30 AM - 5:30 AM
Ladies and Ice Dance Awards 5:40 AM
World's Team Announcement 7:00 AM
Monday, December 27th
Medalist on Ice Exhibition (Guests Stephane Lambiel and Evgeni Plushenko) 3:00 AM - 6:00 AM
Check on ontd_skating for streaming times (not live though).
Practice Videos
1
2
(Sorry, I tried to embed them but they turned out huge and messed with the page a bit.)
Daisuke Takahashi, Takahiko Kozuka, and Nobunari Oda all seem to be in good condition - Daisuke told the press that his quad toe is inconsistent right now, but he might still go for it , but that if it is too unstable, he may try the quad flip instead. He does attempt a quad flip in one of the videos above and while I'm not sure it was fully rotated, I think it may have been more rotated than the attempt at the Grand Prix Final (though still two footed). Reportedly, the rest of his jumps are fine.
Also notable is that Mao Asada did land a triple axel in practice, but on the video it does look at least a little bit cheated.
Starting Orders
Mens Short
1 | Ryuichi KIHARA | |
2 | Yukihiro YOSHIDA | |
3 | Sei KAWAHARA | |
4 | Junzo NISHIGAMI | |
5 | Yuya TAMADA | |
6 | Yuki HORINOUCHI | |
7 | Fumiya ITAI | |
8 | Hiroki HABU | |
9 | Ryujyu HINO | |
10 | Kento NAKAMURA | |
11 | Akio SASAKI | |
12 | Jun SUZUKI | |
13 | Hayato MIYAZAKI | |
14 | Koshin YAMADA | |
15 | Keiji TANAKA | |
16 | Hikaru MURAYAMA | |
17 | Junki SANO | |
18 | Naoto SAITO | |
19 | Yoji TSUBOI | |
20 | Jo MATSUMURA | |
21 | Yuzuru HANYU | |
22 | Takuya KONDO | |
23 | Kensuke NAKANIWA | |
24 | Daisuke TAKAHASHI | |
25 | Hayato ODAJIMA | |
26 | Takahiko KOZUKA | |
27 | Daisuke MURAKAMI | |
28 | Tatsuki MACHIDA | |
29 | Takahito MURA | |
30 | Nobunari ODA | |
31 | Yasuharu NANRI | |
32 | Tomoyuki KORIYAMA |
Ladies Short
1 | Saya UENO | |||
2 | Haruna SUZUKI | |||
3 | Rumi SUIZU | |||
4 | Haruka INOUE | |||
5 | Nana TAKEDA | |||
6 | Shion KOKUBUN | |||
7 | Kana MURAMOTO | |||
8 | Juri OKAWA | |||
9 | Naomi TANIKAWA | |||
10 | Karen KEMANAI | |||
11 | Risa SHOJI | |||
12 | Kako TOMOTAKI | |||
13 | Aki SAWADA | |||
14 | Hikaru NASUNO | |||
15 | Yuki NISHINO | |||
16 | Risa MOCHIZUKI | |||
17 | Miyabi OHBA | |||
18 | Roannasari OSHIKAWA | |||
19 | Eri SETO | |||
20 | Risa SASAKI | |||
21 | Mutsumi TAKAYAMA | |||
22 | Ayane NAKAMURA | |||
23 | Shoko ISHIKAWA | |||
24 | Kanako MURAKAMI | |||
25 | Haruka IMAI | |||
26 | Miki ANDO | |||
27 | Mari SUZUKI | |||
28 | Akiko SUZUKI | |||
29 | Mao ASADA | |||
30 | Fumie SUGURI | |||
31 | Ayumi GOTO | |||
32 | Yuka KOUNO |
Pairs Short
1Narumi TAKAHASHI/Mervin TRAN
Short Dance
1 | Cathy REED/Chris REED | ||
2 | Emi HIRAI/Taiyo MIZUTANI |
Universal Sports Article
I'm so excited!
No comments:
Post a Comment